N290 Nano Quarter-Zip Sweatshirt
- 7.2 oz., 80/20 ringspun cotton/polyester
- Triple-needle stitching throughout
- Premium zipper
- Ribbed cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 |
3600 Next Level Ringspun Cotton Short Sleeve Crew - NL3600
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3739 Unisex Sponge Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz., 60% combed and ringspun cotton, 40% polyester; 30 singles
- Marble colors are 85% combed and ringspun cotton, 15% polyester
- Ath. Heather 90/10 cotton/poly; Digital colors are 100% poly, 32 singles, 6.5oz.
- White cord drawstring; Full-zip closure with white taping
- Ribbed cuffs and waistband
- Kangaroo pockets
- Relaxed, unisex fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 | |
| Body Width | 18 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
P170 Unisex 7.8 oz., Ecosmart® 50/50 Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
3400L Next Level - Women's Sporty V
- Fabric laundered, 3.7 oz., 100% combed ringspun cotton, 36 singles
- Heather Grey is 90/10 and Neon colors are 60/40 cotton/polyester
- Self-fabric collar
- Longer body length
- Satin label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
996MT Men's Tall 8 oz. NuBlend® Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Sleeve Length | 40 | 41 | |
| Full Body Length | 32 | 33 | |
| Body Width | 26 | 28 |
G860 Adult Ringer T-Shirt
- 50% cotton, 50% polyester
- DryBlend® technology delivers moisture-wicking properties
- seamless ?" collar
- taped neck and shoulders
- heat transfer label
- contrast neck and sleeve bands
- quarter-turned to eliminate center crease; double-needle hem bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.25 | 17.75 | 19.25 | 20.75 | 22.25 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Body Length | 29 | 29 | 30 | 31 | 32 |
8435 Ladies' Triblend Short-Sleeve Deep V-Neck T-Shirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- Unique fabric combination
- Flattering fit on the body without compromising comfort
- Extremely durable and able to withstand repeated washings
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |
| Sleeve Length | 5.88 | 6.25 | 6.63 | 7 | 7.38 |
| Body Width | 15.5 | 16.25 | 17.25 | 18.25 | 19.25 |
| Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |
5104 Unisex Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |
B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
B8700 Adult Puffer Vest
4.0 oz. 100% polyester; Heavy fill insulation; Barrel toggle waistband; Side-entry pockets; Zipper pull cover on collar;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22 | 23 | 24 | 25 | 26 | 27.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
1580 Adult Quarter-Zip Sweatshirt
9.5 oz., 80% ring spun USA cotton, 20% polyester; Soft washed garment dyed fabric; Made with 80% sustainably and fairly grown USA cotton and sewn with USA cotton thread ; Soft-washed garment-dyed fabric; Self fabric lined collar; Twill taped back neck; Twill label; Sideseamed; 1X1 rib on cuffs and waistband; Double needle shoulder, cuffs and waistband; Comfort Colors uses 50% less water than traditional pigment dye processes on pigment dye and color blast garments; Comfort Colors®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B9203 Men's Buffalo Plaid Woven Shirt
2.8 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Hem sleeves ; Chainstitching on bottom hem; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
B9247 Men's Textured Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
B9255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; 2-piece western back yoke; Inverted back pleat; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
| Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
| Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
C5100 Men's 100% Poly Performance Short-Sleeve T-Shirt
Self- Fabric Collar. ; Double needle hem. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
C5204 Youth Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | |
| Body Width | 15 | 16 | 17 | 18 | |
| Body Length | 22 | 23 | 25 | 26 |
C5200 Youth Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Body Length | 22 | 23 | 25 | 26 | 28 |
C5600 Ladies' Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
5604 Ladies' Performance Long Sleeve T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Flattering feminine cut; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15.5 | 17.5 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
9301 Unisex Laguna French Terry Pullover Hooded Sweatshirt
- 60% cotton, 40% polyester French terry fleece
- 5.3 oz.
- Unisex fit
- Metal eyelets
- Jersey lined hood with matching drawcord
- 1x1 ribbed cuffs and waistband
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
6610 Women’s CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | 2XL | XS | S | M | L | XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 7/8 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Body Width | 21 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
SS150J Unisex Lightweight Hooded Pullover T-Shirt
- 4.5 oz./yd², 100% ring-spun cotton, 30 singles
- Heather colors are 60/40 cotton/polyester blend jersey
- Slim fit
- Unlined hood
- Split stitch double-needle sewing
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Sewn eyelets
- Pouch pocket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Width | 19 | 21 | 22 | 23 | 24 | 25 | 25 1/2 |
| Sleeve Length (From Center Back) | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |





